![]() |
|
|
Houston Texans Regular Season Football Schedule The Houston Texans are a professional NFL football team. With stars such as Matt Schaub, Andre Johnson and the 2006 number one draft choice from North Carolina State defensive end Mario Williams they should have a very interesting year. The Texans hired Rick Smith as general manager, reuniting the former Denver assistant GM with new coach Gary Kubiak. October 6, 1999 The National Football League owners vote 29-0 to award the 32nd NFL franchise to Houston and Bob McNair for a record amount of $700 million. March 9th, 2002 Houston celebrated the official groundbreaking of the new stadium that houses the team when it began playing in 2002. Click here for the Houston Texans official Site.
|
|
|
|
Texans Wins and Losses by Team
2004 - 2011
56 Wins - 72 Losses
| Arizona, 1 - 1 Atlanta, 1 - 1 Baltimore, 0 - 4 Buffalo, 1 - 2 Carolina, 1 - 1 Chicago, 2 - 0 Cincinnati, 4 - 1 Cleveland, 4 - 2 Dallas, 0 - 2 Denver, 1 - 2 Detroit, 1 - 1 |
Greenbay, 1 - 1 Indianapolis, 3 - 13 Jacksonville, 9 - 7 Kansas City, 3 - 1 Miami, 6 - 0 Minnesota, 0 - 2 New England, 1 - 1 New Orleans, 1 - 1 New York Giants, 0 - 2 New York Jets, 0 - 4 Oakland, 5 - 2 |
Philadelphia, 0 - 2 Pittsburg, 1 - 2 San Diego, 0 - 3 San Francisco, 1 - 1 Seattle, 1 - 1 St Louis, 1 - 1 Tampa Bay, 2 - 0 Tennessee, 6 - 10 Washington, 1 - 1 |
2011 Regular Season Schedule and Scores
10 Wins - 6 Loses
| Playoff - Sat, Jan 07 - Win 31 - 10 | Cincinnati | 3:30 PM |
| Playoff - Sun Jan 15 - Lost 13 - 20 | Baltimore | 12:00 PM |
|
|
| Sun, Sep 11 - Win 34 - 7 | Indianapolis | 12:00 PM |
| Sun, Sep 18 - Win 23 - 13 | at Miami | 3:15 PM |
| Sun, Sep 25 - Lost 33 - 40 | at New Orleans | 12:00 PM |
| Sun, Oct 2 - Win 17 - 10 | Pittsburg | 12:00 PM |
| Sun, Oct 9 - Loss 20 - 25 | Oakland | 12:00 PM |
| Sun, Oct 16 - Loss 14 - 29 | at Baltimore | 3:05 PM |
| Sun Oct 23 - Win 41 -7 | at Tennessee | 12:00 PM |
| Sun Oct 30 - Win 24 - 14 | Jacksonville | 12:00 PM |
| Sun, Nov 6 - Win 30 - 12 | Cleveland | 12:00 PM |
| Sun, Nov 13 - Win 37 - 9 | at Tampa Bay | 12:00 PM |
| BYE WEEK | ||
| Sun, Nov 27 - Win 20 - 13 | at Jacksonville | 12:00 PM |
| Sun, Dec 4 - Win 17 - 10 | Atlanta | 12:00 PM |
| Mon, Dec 11 - Win 20 - 19 | at Cincinnati | 12:00 PM |
| Sun, Dec 18 Lost 28 - 12 | Carolina | 12:00 PM |
| Sun, Dec 22 Lost 16 - 19 | at Indianapolis | 7:20 PM |
| Sun, Jan 1 Lost 23 - 22 | Tennessee | 12:00 PM |
2010 Regular Season Schedule and Scores
6 Wins - 10 Losses
| Sun, Sep 12 - Win 34 - 24 | Indianapolis | 12:00 PM |
| Sun, Sep 19 - Win 30 - 27 | at Washington | 3:15 PM |
| Sun, Sep 26 - Lost 13 - 27 | Dallas | 12:00 PM |
| Sun, Oct 3 - Win 31 - 24 | at Oakland | 3:05 PM |
| Sun, Oct 10 - Lost 10 - 34 | Giants | 12:00 PM |
| Sun, Oct 17 - Win 35 - 31 | Kansas City | 12:00 PM |
| BYE WEEK | ||
| Mon, Nov 1 - Lost 17 - 30 | at Indianapolis | 7:30 PM |
| Sun, Nov 7 - Lost 23 - 29 | San Diego | 12:00 PM |
| Sun, Nov 14 - Lost 24 - 31 | at Jacksonville | 12:00 PM |
| Sun, Nov 21 - Lost 27 - 30 | at Jets | 12:00 PM |
| Sun, Nov 28 - Win 20 - 0 | Tennessee | 12:00 PM |
| Sun, Dec 2 - Lost 24 - 37 | at Philadelphia | 7:20 PM |
| Mon, Dec 13 - Lost 28 - 34 | Baltimore | 7:30 PM |
| Sun, Dec 19 - Lost 17 - 31 | at Tennessee | 12:00 PM |
| Sun, Dec 26 - Lost 23 - 24 | at Denver | 3:05 PM |
| Sun, Jan 2 - Win 34 -17 | Jacksonville | 12:00 PM |
2009 Regular Season Schedule and Scores
9 Wins - 7 Losses
| Sun, Sep 13 - Lost 7 - 24 | NY Jets | 12:00 PM |
| Sun, Sep 20 - Win 34 - 31 | at Tennessee | 12:00 PM |
| Sun, Sep 27 - Lost 24 - 31 | Jacksonville | 12:00 PM |
| Sun, Oct 4 - Win 29 - 6 | Oakland | 12:00 PM |
| Sun, Oct 11 - Lost 21 - 28 | at Arizona | 3:15 PM |
| Sun, Oct 18 - Win 28 - 17 | at Cincinnati | 12:00 PM |
| Sun, Oct 25 - Win 24 - 21 | San Francisco | 12:00 PM |
| Sun, Nov 1 - Win 31-10 | at Buffalo | 12:00 PM |
| Sun, Nov 8 - Lost 17 - 20 | at Indianapolis | 12:00 PM |
| BYE WEEK | ||
| Mon, Nov 23 - Lost 17 - 20 | Tennessee | 7:30 PM |
| Sun, Nov 29 - Lost 27 -35 | Indianapolis | 12:00 PM |
| Sun, Dec 6 - Lost 18 - 23 | at Jacksonville | 12:00 PM |
| Sun, Dec 13 - Win 34 - 7 | Seattle | 12:00 PM |
| Sun, Dec 20 - Win 16 - 13 | at St Louis | 12:00 PM |
| Sun, Dec 27 - Win 27 - 20 | at Miami | 12:00 PM |
| Sun, Jan 3 - Win 34 -27 | New England | 12:00 PM |
| 2009 Texans vs Jets,
First Half A terrible start to the Texans 2009 season. In the first half the defense wasn't able to stop the Jets on third down, they dropped two interceptions and were not very effective stopping the run. The Jets scored on a field goal early, then late in the second half scored on a 30 yard touchdown pass on 3rd and 10. The Texan offence wasn't much better, they barely moved the ball, however, on one drive deep in Jets territory Slaton made a great run then fumbled the ball and the Jets recovered, this play was probably the one that cost the Texans the game. |
Second Half The second half was just as bad as the first, the defense just could not stop the Jets offence on third down. A fourth quarter interception and run back for a touchdown brought the score to 17 - 7 and gave the Texans some hope. However, all hope vanished on the Jets next possession when they scored an easy touchdown. In the second half the Texans offence could not convert on third down, they simply were not able to handle the Jets aggressive blitz. Overall a very disappointing home opener. |
| 2009 Texans vs
Titans,
First Half This was a wild game punctuated by great offensive plays and terrible defense, on both sides of the ball. The Houston defense started where they left off last week, they could not stop the Titans on third down. Chris Brown ran for an easy TD on a delay, then on the Titans next possession no one covered him for another easy touchdown. A little later Johnson scored again to bring the score to 21 -7. It looked like it was all over. However, the Texans offence played great, highlights included an unbelievable catch by Andre Johnson in the end zone where he tipped the ball to himself and then somehow managed to keep both feet in while holding onto the ball. He also got free for a wide open 72 yard pass play for a touchdown. Matt Schuab made an outstanding pass to Jacoby Jones to bring the score to 21-21. Both the Texans and Titans score a field goal to end the half tied 24-24. Second Half After a couple of defensive holds by both teams, the Texans have the Titans pinned at the half yard line, a penalty by the Texans on 3rd down gives the Titans some room and that's all Chris Johnson needed, he broke free for a demoralizing 92 yard breakaway touchdown run. OUCH!!! |
On the Texans next
possession they make a huge 4th and 2 to give them a first down on the
Titans 38, then an interference call gave them a first and goal on the
Titans one yard line. A great play call...fake up the middle and pass to
Daniels gave the Texans the TD and tied the score 31-31. The Titans were forced to punt on their next possession but Jacoby Jones fumbles the ball into the air and it looks like the Titans recover, however, the Texans get the ball back on a technicality. After a Texans punt and a Titans miss on 4th and 6, the Texans drive down the field on a spectacular catch by Jacoby Jones and the Texans kick a field goal to bring the score to 34-31 with 2:52 to go. The Titans start moving down the field but when quarterback Carrie Collins inexplicably drops the ball and the Texans recover the game is all but over. The entire offence deserves a game ball for this win, Andre Johnson, Jacoby Jones and Matt Schaub were truly outstanding. The defense started to get it together at the end, lets just hope it carries over to next week. The coaching staff finally got it together as well, opening up the offence and giving their star players a chance to shine. Great win guys!!! |
| 2009 Texans vs
Jacksonville I'm not going to get into details about this game, suffice it to say the Texans defense and the Jacksonville defense played embarrassingly bad. The Texans offence and the Jacksonville offence played great. |
This game came down to the wire, the
difference was the Jacksonville offence converted on their last possession
and the Texans did not.
End of story. |
| 2009 Texans vs
Raiders What an outstanding game for the Texans! They dominated on both sides of the ball. It was really great to see the defense come through and play the aggressive, tough defense I knew they were capable of playing. On the opening drive a 62 yard pass play to Andrea Johnson sets the Texans up for a field goal and a 3 - 0 lead. A couple of possessions later Slaton fumbles and the Raiders recover, the defense holds them to a field goal. Score is 3 - 3. On the next Texans possession a 42 yard pass play to Walters sets up another field goal. Score 6 - 3 Texans. The Texans defense forces another punt. A very well executed draw play to Slaton for the touchdown gives the Texans a 13 - 3 lead, Slaton displays his slashing style running ability on this play and shows why he deserves to be the starting running back. |
The Texans defense forces another 3
and out. Matt Shaub and Owen Daniels connect on a 44 yard pass play to
give them the ball on the Raiders 17, a quick touchdown pass to Slaton on
the sideline gives the Texans another TD for a 20 - 3 lead, again
another perfectly executed play by the Texans offence. Raiders make a push to the Texans 35 yard line but are unable to score a touchdown and are forced to kick a field goal. Score 20 - 6. Second half is all Texans. The defense forces a Raiders safety, then on the ensuing punt Jocoby Jones blasts straight up the field for a 95 yard touchdown return, for a 29 - 6 lead. The game is all but over at this point. Texans win 29- 6.
|
2008 Regular Season Schedule and Scores
8 Wins - 8 Losses
| Sun, Sep 7 - Lost 17 - 38 | at Pittsburgh | 12:00 PM |
| BYE WEEK | ||
| Sun, Sep 21 - Lost 12 - 31 | at Tennessee | 12:00 PM |
| Sun, Sept 28 - Lost 27 -30 | at Jacksonville | 12:00 PM |
| Sun, Oct 5 - Lost 27 - 31 | Indianapolis | 12:00 PM |
| Sun, Oct 12 - Win 29 - 28 | Miami | 12:00 PM |
| Sun, Oct 19 - Win 28 - 21 | Detroit | 3:15 PM |
| Sun, Oct 26 - Win 35 -6 | Cincinnati | 3:00 PM |
| Sun, Nov 2 - Lost 21 -28 | at Minnesota | 12:00 PM |
| Sun, Nov 9 - Lost 13 - 41 | Baltimore | 12:00 PM |
| Sun, Nov 16 - Lost 27 - 33 | at Indianapolis | 12:00 PM |
| Sun, Nov 23 - Win 16 - 6 | at Cleveland | 12:00 PM |
| Sun, Dec 1 - Win 30 - 17 | Jacksonville | 8:00 PM |
| Sun, Dec 7 - Win 24 - 21 | at Green Bay | 12:00 PM |
| Sun, Dec 14 - Win 13 - 12 | Tennessee | 12:00 PM |
| Sun, Dec 21 - Lost 16 - 27 | at Oakland | 3:00 PM |
| Sun, Dec 28 - Win 31 - 24 | Chicago | 12:00 PM |
2007 Regular Season Schedule and Scores
8 Wins - 8 Losses
| Sun, Sep 9 - Win 20 - 3 | Kansas City | 12:00 PM |
| Sun, Sep 16 - Win 34 - 21 | Carolina | 12:00 PM |
| Sun, Sep 23 - Lost 20 - 24 | Indianapolis | 12:00 PM |
| Sun, Sep 30 - Lost 16 - 26 | at Atlanta | 12:00 PM |
| Sun, Oct 7 - Win 22 - 19 | Miami | 12:00 PM |
| Sun, Oct 14 - Lost 17 -37 | at Jacksonville | 12:00 PM |
| Sun, Oct 21 - Lost 36 -38 | Tennessee | 12:00 PM |
| Sun, Oct 28 - Lost 10 - 35 | at San Diego | 3:05 PM |
| Sun, Nov 4 - Win 24 - 17 | at Oakland | 3:15 PM |
| BYE WEEK | ||
| Sun, Nov 18 - Win 23 - 10 | New Orleans | 12:00 PM |
| Sun, Nov 25 - Lost 17 - 27 | at Cleveland | 3:05 PM |
| Sun, Dec 2 - Lost 20 - 28 | at Tennessee | 12:00 PM |
| Sun, Dec 9 - Win 28 - 14 | Tampa Bay | 12:00 PM |
| Thu, Dec 13 - Win 31 - 13 | Denver | 7:15 PM |
| Sun, Dec 23 - Lost 15 - 38 | at Indianapolis | 12:00 PM |
| Sun, Dec 30 - Win 42 - 28 | Jacksonville | 12:00 PM |
2006 Regular Season Schedule and Scores
6 Wins - 10 Losses
| Sun, Sep 10 - Lost 10 - 24 | Philadelphia | 12:00 PM |
| Sun, Sep 17 - Lost 24 - 43 | at Indianapolis | 12:00 PM |
| Sun, Sep 24 - Lost 15 - 31 | Washington | 12:00 PM |
| Sun, Oct 1 - Win 17 - 15 | Miami | 12:00 PM |
| BYE WEEK | ||
| Sun, Oct 15 - Lost 6 - 34 | at Dallas | 12:00 PM |
| Sun, Oct 22 - Win 27 - 7 | Jacksonville | 12:00 PM |
| Sun, Oct 29 - Lost 22 - 28 | at Tennessee | 12:00 PM |
| Sun, Nov 5 - Lost 10 - 14 | at NY Giants | 12:00 PM |
| Sun, Nov 12 - Win 13 - 10 | at Jacksonville | 12:00 PM |
| Sun, Nov 19 - Lost 21 - 24 | Buffalo | 12:00 PM |
| Sun, Nov 26 - Lost 11 - 26 | at NY Jets | 12:00 PM |
| Sun, Dec 3 - Win 23 - 14 | at Oakland | 3:05 PM |
| Sun, Dec 10 - Lost 20 - 26 | Tennessee | 12:00 PM |
| Sun, Dec 17 - Lost 7 - 40 | at New England | 12:00 PM |
| Sun, Dec 24 - Win 27 - 24 | Indianapolis | 12:00 PM |
| Sun, Dec 31 - Win 14 - 16 | Cleveland | 12:00 PM |
2005 Regular Season Schedule and Scores
2 wins - 14 Losses
| Sep 11 - Lost 7 - 22 | at Buffalo | 12:00pm |
| Sep 18 - Lost 7 - 27 | Pittsburg | 12:00pm |
| BYE WEEK | ||
| Oct 2 - Lost 10 - 16 | at Cincinnati | 12:00pm |
| Oct 9 - Lost 20 - 34 | Tennessee | 12:00pm |
| Oct 16 - Lost 10 - 42 | at Seattle | 7:30pm |
| Oct 23 - Lost 20 - 38 | Indianapolis | 12:00pm |
| Oct 30 - Win 19 - 26 | Cleveland | 12:00pm |
| Nov 6 - Lost 14 - 21 | at Jacksonville | 12:00pm |
| Nov 13 - Lost 17 - 31 | at Indianapolis | 12:00pm |
| Nov 20 - Lost 17 -45 | Kansas City | 8:30pm |
| Nov 27 - Lost 27 -33 | St Louis | 12:00pm |
| Dec 4 - Lost 15 - 16 | at Baltimore | 12:00pm |
| Dec 11 - Lost 10 - 13 | at Tennessee | 12:00pm |
| Dec 18 - Win 30 - 19 | Arizona | 12:00pm |
| Dec 24 - Lost 20 - 38 | Jacksonville | 12:00pm |
| Jan 1 - Lost 17 - 20 | at San Francisco | 3:05pm |
2004 Regular Season Schedule and Scores
7 Wins - 9 Losses
| Sept 12 - Lost 20-27 | San Diego | 12:00 PM |
| Sept 19 - Lost 16-28 | at Detroit | 12:00 PM |
| Sept 26 - Win 24-21 | at Kansas City | 12:00 PM |
| Oct 3 - Win 30-17 | Oakland | 12:00 PM |
| Oct 10 - Lost 28-34 | Minnesota | 12:00 PM |
| Oct 17 - Win 20-10 | at Tennessee | 12:00 PM |
| BYE WEEK | ||
| Oct 31 - Win 20-6 | Jacksonville | 12:00 PM |
| Nov 7 - Lost 13-31 | at Denver | 3:15 PM |
| Nov 14 - Lost 14-49 | at Indianapolis | 12:00 PM |
| Nov 21 - Lost 16-14 | Green Bay | 7:30 PM |
| Nov 28 - Win 31-21 | Tennessee | 12:00 PM |
| Dec 5 - Lost 7-29 | at New York Jets | 12:00 PM |
| Dec 12 - Lost 14-23 | Indianapolis | 12:00 PM |
| Dec 19 - Win 24-5 | at Chicago | 12:00 PM |
| Dec 26 - Win 21-0 | at Jacksonville | 12:00 PM |
| Jan 2 - Lost-14-22 | Cleveland | 12:00 PM |
![]() |
Texas Cities and Towns
|
If you would like to
see more Texas cities just click on the link below for the Texas Cities
and Towns home page.
Including Houston, Hermann Park, Baytown, The Woodlands, Clear Lake, Galveston and more... |
|
|
|
|
|
|
All content copyright George L. Hosek. The articles, photographs and videos on this site are for viewing on your computer only, absolutely, no commercial or personal reproduction without written consent from George Hosek. |